Nothing CMF Phone 1 Specifications
General Information
| Feature | Specification |
|---|---|
| Release Date | 12 July 2024, in India |
| Weight | 197g or 202g |
| Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
| Operating System | Android 14 |
| Colors | Black, Orange, Light Green |
| Price | ₹17,999 / ₹15,999 |
Build and Design
| Feature | Specification |
|---|---|
| Build | Glass front, plastic back or silicone polymer back (eco leather) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dust & Splash Resistance | Yes |
Display
| Feature | Specification |
|---|---|
| Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 2000 nits (peak) |
| Size | 6.67 inches |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Screen-to-Body Ratio | ~85.1% |
| Additional Features | Always-on display |
Performance
| Feature | Specification |
|---|---|
| Chipset | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 6GB / 8GB |
| Internal Storage | 128GB / 256GB, expandable via microSDXC |
Camera
| Feature | Specification |
|---|---|
| Main Camera | Dual: 50 MP (f/1.8, wide, PDAF), 2 MP (f/2.4, depth) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | 16 MP (f/2.0, wide) |
| Selfie Camera Video | 1080p@30fps |
Connectivity
| Feature | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, BLE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
Audio
| Feature | Specification |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
Sensors
| Feature | Specification |
|---|---|
| Fingerprint | Under display, optical |
| Others | Accelerometer, proximity, compass |
Battery
| Feature | Specification |
|---|---|
| Type | 5000 mAh, non-removable |
| Charging | 33W wired, 5W reverse wired |
Performance Tests
| Feature | Specification |
|---|---|
| AnTuTu | 536089 (v9), 646635 (v10) |
| GeekBench | 2801 (v5), 2920 (v6) |
| 3DMark Wild Life | 3142 (offscreen 1440p) |
| Display Contrast Ratio | Infinite (nominal) |
| Loudspeaker | -28.0 LUFS (Good) |
| Battery | Active use score: 16:13h |
Disclaimer: Information may not be 100% accurate.
